| Outdoor Facilities | ||||
|---|---|---|---|---|
| S.No | Name of the Facilities | Quantity | Dimension | Venue |
| 1 | Volleyball Court | 1 | 324 X 196 | View |
| 2 | Kabaddi Court | 1 | 592.43 X 230.73 | View |
| 3 | Running Track-200meters | 1 | 8161.31 X 2952.83 | View |
| 4 | Shuttle Courts (Boys) | 1 | 237.46 X 65.61 | View |
| 5 | Shuttle Courts (Girls) | 1 | 237.46 X 65.61 | View |
| 6 | Table Tennis | 2 | 226.50 X 100 | View |
| Indoor Facilities | |||||
|---|---|---|---|---|---|
| S.No | Name of the Facilities | Quantity | Dimension | Venue | |
| 1 | Chess (Girls) | 03 | 280.89 X 58.06 | View | |
| 2 | Chess (Boys) | 05 | 226.50 X 100 | View | |
| 3 | Caroms (Girls) | 03 | 280.89 X 58.06 | View | |
| 4 | Caroms (Boys) | 05 | 226.50 X 100 | View | |
| 5 | Yoga center (Girls) | 01 | 280.89 X 58.06 | View | |
| 6 | Yoga center (Boys) | 01 | 141.13 X 37.08 | View | |
| 7 | Gymnasium | 01 | 615.04 X 100 | View | |
| Facilities | |||||
|---|---|---|---|---|---|
| S.No | Name of the Facilities | Room No | Block & Floor | Area in Sq.M | Venue |
| 1 | Gymnasium | 02 | A Block & Ground Floor | Length: 40.32m Width : 10M |
View |
| List of Gymnasium Items | |||
|---|---|---|---|
| S.no | Name of the Item | Weight | Quantity |
| 1. | Olympic | 2.5 kgs | 2 |
| 5 kgs | 17 | ||
| 7.5 kgs | 2 | ||
| 10 kgs | 8 | ||
| 15 kgs | 12 | ||
| 20 kgs | 10 | ||
| 25 kgs | 11 | ||
| 2. | Dumbbells | 2.5 kgs | 10 |
| 5 kgs | 11 | ||
| 7.5 kgs | 11 | ||
| 10 kgs | 12 | ||
| 12.5 kgs | 12 | ||
| 15 kgs | 8 | ||
| 17.5 kgs | 4 | ||
| 20 kgs | 4 | ||
| 25 kgs | 2 | ||
| 30 kgs | 2 | ||
| 3. | Iron Plates | 2.5 kgs | 2 |
| 5 kgs | 16 | ||
| 10 kgs | 12 | ||
| 15 kgs | 6 | ||
| 20 kgs | 2 | ||
| 25kgs | 8 | ||
| 4. | Olympic Rods | 3 Feet | 8 |
| 4 Feet | 9 | ||
| 5 Feet | 11 | ||
| 6 Feet | 7 | ||
| 7 Feet | 3 | ||
| 5. | Curl Bars | 3 Feet | 6 |
| 4 Feet | 4 | ||
| 5 Feet | 2 | ||
| 6. | Normal Plain Bench | --- | 1 |
| 7. | Sitting Chair | --- | 1 |
| 8. | Treadmill | --- | 2 |
| 9. | Exercise Cycle | --- | 1 |
| Facilities | |||||
|---|---|---|---|---|---|
| S.No | Name of the Facilities | Room No | Block & Floor | Area in Sq.M | Venue |
| 1 | Yoga Centre | G26 | B Block & Ground Floor | Length: 16.76m Width : 7.62m |
View |
| 2 | Yoga Centre | A26 | A Block & Ground Floor | Length: 11.88m Width : 6.09m |
View |
| S.No | Name of the Facilities | Room No | Block & Floor | Area in Sq.M | Capacity | Venue |
|---|---|---|---|---|---|---|
| 1 | SEMINAR HALL-1 | 011 | VB Block Ground Floor | Length: 11m Width : 43m |
500 | View |
| 2 | SEMINAR HALL-2 | 112 | VB Block First Floor | Length: 11m Width : 12m |
120 | View |
| 3 | SEMINAR HALL-3 | 101 | CVR Block First Floor | Length: 11m Width : 6m |
70 | View |
| 2020-21 | |||||
|---|---|---|---|---|---|
| S.No | Events | Date | No of Participants | View | |
| No Records Found | |||||
| 2019-20 | |||||
|---|---|---|---|---|---|
| S.No | Events | Date | No of Participants | View | |
| No Records Found | |||||
| 2018-19 | |||||
|---|---|---|---|---|---|
| S.No | Events | Date | No of Participants | View | |
| No Records Found | |||||
| 2017-18 | |||||
|---|---|---|---|---|---|
| S.No | Events | Date | No of Participants | View | |
| No Records Found | |||||
| 2016-17 | |||||
|---|---|---|---|---|---|
| S.No | Events | Date | No of Participants | View | |
| No Records Found | |||||
SOP for AY-2021-22 -View
SOP for AY-2020-21 -View
SOP for AY-2019-20 -View
SOP for AY-2018-19 -View
SOP for AY-2017-18 -View