The Department of Civil Engineering was established in 2013. It affords the students a solid grounding in better utilization of resources and increased standardization of construction techniques required by means of the construction industry. Students are taught how to use and rent progressive diagram methods and techniques. Exposure to cutting-edge facets planning, development plan and undertaking administration are key factors of the course.
Our department has been involved in areas of Soil Mechanics, Transportation Engineering, Hydraulics and Structures and Environmental engineering. Sponsored and consultancy projects undertaken by the department include Disaster Mitigation & Management, Analysis, Evaluation and Design of Highway and Airport pavements, Non-destructive Evaluation and Restoration of various structures such as building and bridges, Process Modifications for pollution mitigation, Ground Improvement.
Civil engineers create, improve and protect the environment in which we live. They plan, design and oversee construction and maintenance of building structures and infrastructure, such as roads, railways, airports, bridges, harbors, dams, irrigation projects, power plants, and water and sewerage systems.
Diploma | Intake |
---|---|
DCE (Diploma in Civil Engineering) | 30 |
Under Graduate | Intake |
B.Tech (Civil Engineering) | 30 |
We provide high quality education through experimentation and exploration and generate social aware engineers who realize ethics and values for the advancement of science and technology.
We train our students in a hands-on way to meet industry requirements.
To empower our institution with active, professional leadership and passionate faculty .
We provide a holistic and integrated education and achieve development of our students through the infusion of scientific, technological, social and cognitive, managerial and organizational skills.
Compete with the best and become the most preferred institution for the hard-working and learned people
Build strong relationships and connections with the industry
PEO1: Gain knowledge of mathematical, computational and engineering principles, preparing students to excel in professional education.
PEO2: Prepare students to analyze all real-time problems and design structures that are safe, environmentally friendly, and economical as well as socially acceptable
PEO3: Teach students to demonstrate ethical professionalism by adopting the right attitude and building team work
PEO4: Provide lifelong learning methods, face challenges and acquire knowledge through research and development and innovative thinking, preparing students to success as entrepreneurs.
1. ENGINEERING KNOWLEDGE: Able to apply basic knowledge of mathematics, science and technology to solve complex engineering problems
2. Problem Analysis: Able to identify, formulate and solve civil engineering problems in accordance with standard delivery codes of practice.
3. DESIGN/DEVELOPMENT OF SOLUTIONS:Able to layout the solutions for the complicated civil engineering problems and system components with reference to public health, safety, societal and environmental considerations.
4. CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Design and conduct experiments, analyze and interpret experimental results and provide accurate conclusions
5. MODERN TOOL USAGE: Able to utilize appropriate methods, resources and modern engineering and IT tools are available for engineering practice
6. THE ENGINEER AND SOCIETY: Able to utilize technology that can be utilized to assess the various issues of society and the responsibilities associated with the practice of engineering.
7. ENVIRONMENT AND SUSTAINABILITY: Able to recognize the global issues such as green initiatives to civil engineering for sustainable development.
8. ETHICS: Able to comply with professional ethics and responsibilities in engineering practices.
9. INDIVIDUAL AND TEAM WORK: Able to work individually or as a member or leader of an interdisciplinary team.
10. COMMUNICATION: The ability to communicate effectively in written, oral and graphical formats.
11. PROJECT MANAGEMENT AND FINANCE: Understand and apply the principles of project management, construction management and asset management to manage civil engineering projects in an interdisciplinary environment.
12. LIFE-LONG LEARNING: Recognition of the need for, and ability to engage in life-long learning independently.
PSO1: Graduates will be able to apply creative thinking and problem-solving approaches when planning, analyzing, designing and evaluating building structures.
PSO2: Able to work as renowned consultant in all departments of civil engineering to provide sustainable solutions to practical problems
PSO3: Graduates will be able to gain up-to-date knowledge to provide cost-effective solutions to social engineering problems
R20 | ||
---|---|---|
S.No | Course | Syllabus |
1 | B.Tech | View |
S.No | Name of the faculty | Research Area | Title |
1 | Dr. C. N. Dheeraj Kumar Reddy | Structural Engineering | Double skin steel tubular concrete columns |
2 | Mr. A. Naga Sai | Structural Engineering | Self Healing Concrete |
3 | Mr. S. Siva Charan | Structural Engineering | Tandur Stone Slurry Powdered Concrete |
S.No | Name of the faculty | Title | Reference | Journal |
1 | Tammineni Gnananandarao | Soft Computing Based Prediction of Unconfined Compressive Strength of Fly Ash Stabilised Organic Clay | https://doi.org/10.22115/SCCE.2022.339698.1429 | Journal of Soft Computing in Civil Engineering |
2 | Tammineni Gnananandarao | Sensitivity analysis and prediction of erodibility of treated unsaturated soil modified with nanostructured fines of quarry dust using novel artificial neural network | https://doi.org/10.1007/s41204-021-00131-2 | Nanotechnology for Environmental Engineering, July 2021 |
3 | Tammineni Gnananandarao | Estimation of the erodibility of treated unsaturated lateritic soil using support vector machine-polynomial and -radial basis function and random forest regression techniques | https://doi.org/10.1016/j.clema.2021.100039 | Cleaner Materials Volume 3, March 2022 |
4 | Tammineni Gnananandarao | Evaluating the Compressive Strength of Recycled Aggregate Concrete Using Novel Artificial Neural Network | DOI: 10.28991/CEJ-2022-08-08-011 | Civil Engineering Journal, Vol. 8, No. 08, August, 2022 |
5 | Tammineni Gnananandarao | Performance of T-shaped skirted footings resting on sand | DOI: 10.22059/IJMGE.2022.340418.594955 | International Journal of Mining and Geo-Engineering |
6 | C. Naga Dheeraj Kumar Reddy | Performance Of Self Healing Bacterial Concrete To Repair For Micro Cracking | DOI: 10.14704/NQ.2022.20.15.NQ88759 | NeuroQuantology NOVEMBER 2022,VOLUME 20,ISSUE 15 |
7 | A. Naga Sai | Performance Evaluation Of Water Hyacinth Fiber Reinforced Self-Compacting Concrete Using Varied Rice Hull Ash As Admixture | DOI: 10.14704/NQ.2022.20.15.NQ88754 | NeuroQuantology NOVEMBER 2022, VOLUME 20, ISSUE 15 |
8 | A. Naga Sai | High-Volume Fly Ash (HVFA) Concrete Structural Characteristics Subjected To Elevated Temperatures Up To 1200 C | DOI: 10.14704/NQ.2022.20.15.NQ88753 | NeuroQuantology NOVEMBER 2022, VOLUME 20, ISSUE 15 |
9 | A. Naga Sai | An Experimental Study On Partially Replacement Of Cement With Egg Shell Powder And Fly Ash In Cement Mortar | DOI: 10.14704/NQ.2022.20.15.NQ88755 | NeuroQuantology NOVEMBER 2022, VOLUME 20, ISSUE 15 |
10 | A. Naga Sai | Influence Of Slag On Strength And Microstructural Characteristics Of Geopolymer Composites | DOI: 10.14704/NQ.2022.20.15.NQ88756 | NeuroQuantology NOVEMBER 2022, VOLUME 20, ISSUE 15 |
11 | Naga Dheeraj Kumar Reddy Chukka | Seismic Fragility and Life Cycle Cost Analysis of Reinforced Concrete Structures with a Hybrid Damper | https://doi.org/10.1155/2021/4195161 | Hindawi Advances in Civil Engineering Volume 2021, Article ID 4195161 |
12 | Chukka Naga Dheeraj Kumar Reddy | Force-Deformation Study on Glass Fiber Reinforced Concrete Slab Incorporating Waste Paper | https://doi.org/10.1155/2022/5343128 | Hindawi Advances in Civil Engineering Volume 2022, Article ID 5343128 |
13 | Naga Dheeraj Kumar Reddy Chukka | Experimental Testing on Mechanical, Durability, and Adsorption Dispersion Properties of Concrete with Multiwalled Carbon Nanotubes and Silica Fumes | https://doi.org/10.1155/2022/4347753 | Hindawi Adsorption Science & Technology Volume 2022, Article ID 4347753 |
14 | Naga Dheeraj Kumar Reddy Chukka | Environmental Impact and Carbon Footprint Assessment of Sustainable Buildings: An Experimental Investigation | https://doi.org/10.1155/2022/8130180 | Hindawi Adsorption Science & Technology, Volume 2022, Article ID 8130180 |
15 | C. Naga Dheeraj Kumar Reddy | Reduction of 1/f Noise in Single-Walled Carbon Nanotubes (SWCNTs) Using Gas Adsorption Technique | https://doi.org/10.1155/2022/3244702 | Hindawi Adsorption Science & Technology Volume 2022, Article ID 3244702 |
16 | Naga Dheeraj Kumar Reddy Chukka | Investigation on Efficient Removal of Fluoride from Ground Water Using Activated Carbon Adsorbents | https://doi.org/10.1155/2022/7948069 | Hindawi Adsorption Science & Technology Volume 2022, Article ID 7948069 |
17 | C. Naga Dheeraj Kumar Reddy | Development and Characterization of Carbon-Based Adsorbents Derived from Agricultural Wastes and Their Effectiveness in Adsorption of Heavy Metals in Waste Water | https://doi.org/10.1155/2022/1659855 | Hindawi Bioinorganic Chemistry and Applications Volume 2022, Article ID 1659856 |
18 | Ms. B.Gowri | The influence of hyposludge and polypropylene fibres on the mechanical properties of self compacting concrete | IJCTA ISSN:0974-5572,Volume 10,2017 | International Journal |
19 | Mr. T.Mahesh Kumar | Comapritive Analysis of T-beam deck slab bridge | IJTRE | International Journal |
20 | Ms. K.D.B.Sireesha | Bitumen Mix With Emulsion Additive In Warm Mix Asphalt | IJIEMR ISSN:2456-5083, Volume 6,Isuue 3, May 2017 | International Journal |
21 | Ms. K.D.B.Sireesha | Flexural strength Behaviour of RC beams using environmental wastes | IJEMR ISSN:2394-6962, Volume 7,Isuue 4,July 2017 | International Journal |
22 | Ms. V.N.Kalyani | A comparative study of compressive strength and split tensile strength on effect of size of coarse aggregats in hybrid fibre reinforced concrete | IJERT ISSN:2278-0181,Volume 6,Issue 6,June 2017 | International Journal |
23 | Mr. P.S.S.Pavan Kumar | Evaluation of stability and seismic analysis of Gravity Dam | IJR ISSN:2348-6848 Volume 4,Issue 7 | International Journal |
24 | Mr. B.Pavan Kumar | Feasibility studies of partial replacement of cement by Brick powder | IJIRST ISSN:2349-600 Volume 4 | International Journal |
25 | Mr. M.Maheswara Rao | Mechanical and Durability properties of HOPE Fiber reinforced Concrete | Sec-18,Proceedings,Kolkata,2018 | International Conference |
26 | Mr. M.Maheswara Rao | Investigation on properties of PET and HOPE waste plastic | IJRASET ISSN 2321-9653,2018 | International Journal |
27 | Mr. M.Maheswara Rao | Behaviour of red sludge on the properties of HOPE Fiber reinforced Concrete | IJETED ISSN 2249-6149,2013 | International Journal |
28 | Mr. M.Maheswara Rao | A study on HOPE Fiber reinforced high performance Concrete | ISBN 978-93-82338-21-5@2012 | International Journal |
29 | Mr. Sk.Nagul Meera | Design and cost optimization of Retaining wall using genetic algorithm | IJTMSR ISSN:2451-5632 | International Journal |
30 | Mr. Sk.Nagul Meera | Further Improvements in quality of Aluminium on the Structural Application | IJCMES ISSN:2455-5304 Volume 4 | International Journal |
31 | Mr. Sk.Nagul Meera | A study on Mechanical Properties on Aluminim Alloys-A Review | IJAET | International Journal |
32 | Mr. A.Naga sai | A Comprehensive study of mechanical properties of nominal grade concrete using copper slag as partial replacement to fine aggregate | International journal of engineering and technology,volume 7,issue-2.23,July 2018,pp.443-445 | International Journal |
33 | Mr. A.Naga sai | Comparison of The Replacement of Natural Sand by Copper Slag on The Properties of Concrete (M30 & M40) | International Journal for Research in Engineering Application & Management (IJREAM) ISSN : 2454-9150,2018 | International Journal |
34 | Mr. A.Naga sai | An Experimental Study on Strength Properties of Concrete using Recycled Aggregate as Replacement in Coarse Aggregate | International Journal for Research in Applied Science & Engineering Technology (IJRASET),ISSN: 2321-9653;Volume 6 Issue II, February 2018 | International Journal |
35 | Mr. Md.Abdul shukoor | Stabilization of Expansive clay using RHA and TSP | The Indian Society for Technical Education,Vol.5,issue-XI,November 2017 | Indian journal |
36 | Mr. A.Nagasai | Seismic and Wind Effects on High Rise Structure Using ETABS | International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653;Volume 6 Issue II, February 2018 | International Journal |
37 | Mr. M.Maheswara Rao | Investigation on Properties of PET and HDPE Waste Plastic Concrete | International Journal for Research in Applied Science & Engineering Technology (IJRASET),ISSN: 2321-9653,Volume 6 Issue III, March 2018 | International Journal |
38 | Mr. A.Naga sai | A Comparative study of compression strength and split tensile strength on effect of size of coarse aggregate in fibre reinforced concrete with different grades | International journal of engineering research and technology,volume 6,issue-6,June 2017 | International Journal |
39 | Mr. A.Naga sai | Minerological study on high silicaa fume concreteat elevated temperatures by XRD analysis | International Journal for Science and Advance Research In Technology,volume 3,issue-6,june 2017 | International Journal |
40 | Mr. A.Naga sai | Assesment of mechanical properties of concrete using wood as partial cement replacement | Indian Journal of radiology and imaging,volume-4,issue-1,2017 | Indian journal |
41 | Mr. S.Siva Charan | Modelling and analysis (Gravity and seismic)of two different buildings with and without infill walls using software SAP2000 | International Journal of Science Engineering and Advance Technology(IJSEAT) volume-5,issue-9,september 2017,pp.928-937 | International Journal |
42 | Mr. S.Siva Charan | Non Linear static analysis of 3-D RC Framed asymmetric building with lead rubber 1 isolator using SAP2000v15 | indian journal of radiology and imaging(IJRI),volume-4,issue-1,june-2017,pp.741-746 | Indian journal |
43 | Mr. S.Siva Charan | Study on behaviour of concrete with ultrafine ceramic powder and silica fume in aggressive environment | indian journal of radiology and imaging(IJRI),volume-4,issue-1,june 2017,pp.735-740 | Indian journal |
44 | Mr. S.Siva Charan | Strength and Workability assesment of ordinary concrete and M-25 Grade concrete using Tandur stone slurry powder and flyash | International journal of engineering research and technology,volume 6,issue-5,May 2017,pp.598-602 | International Journal |
45 | Mr. S.Siva Charan | Strength and Workability assesment of ordinary concrete and self compaction concrete using Tandur stone slurry powder-A comparision | International journal of engineering research and technology,volume 5,issue-11,November 2016,pp.411-415 | International Journal |
46 | Mr. CH.Bhaskararao | Experimental study on lime stone powder and copper slag on strength properties in concrete with partial replacement cement and fine aggregate | International Journal of Mechanical Engineering and Computer Applications(IJMCA), volume 5,issue-1,2017,ISSN:2320-6349 | International Journal |
47 | Ms. J.Chandini Devi | Flexural Strength behaviour of R.C.Beams using Environmental wastes | International Journal of Engineering and Management research(IJEMR)Volume-7, Issue-4, July-August 2017 ISSN(Online):2250-0758,ISSN (Print):2394-6962,pp:270-272 | International Journal |
2022 | ||||||
---|---|---|---|---|---|---|
S.No | Name | Document | ||||
No Records Found |
2021 | ||||||
---|---|---|---|---|---|---|
S.No | Name | Document | ||||
No Records Found |
2020 | ||||||
---|---|---|---|---|---|---|
S.No | Name | Document | ||||
No Records Found |
2019 | ||||||
---|---|---|---|---|---|---|
S.No | Name | Document | ||||
No Records Found |
2018 | ||||||
---|---|---|---|---|---|---|
S.No | Name | Document | ||||
No Records Found |
Newsletter | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Magazine | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Newsletter | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Magazine | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Newsletter | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Magazine | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Newsletter | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Magazine | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Newsletter | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Magazine | |||||
---|---|---|---|---|---|
S.No | Name | Document |
S.No | NAME OF THE STAFF | QUALIFICATION | DESIGNATION | EXPERIENCE | PHOTO |
---|---|---|---|---|---|
1 | AYINALA NAGA SAI | M.Tech.,(PhD) | HOD | 8 | |
2 | Dr. V SWAMY NADH | PhD | Associate Professor | 4 | |
3 | DR T GNANANANDA RAO | PhD | Assistant Professor | 5 | |
4 | DR. C N DHEERAJ KUMAR | PhD | Assistant Professor | 5 | |
5 | Dr. CHAPPA AJAY | PhD | Assistant Professor | 1 | |
6 | MARNEEDI SRINIVASU | M.Sc, (Ph.D) | Associate Professor | 12 | |
7 | S SIVACHARAN | M.Tech, M.Sc(UK), (PhD) | Associate Professor | 15 | |
8 | B RAGHAVA MAHEEDHAR | M.Tech (Ph.D) | Sr.Assistant Professor | 9 | |
9 | P UMA MAHESWARA RAO | M.Tech | Assistant Professor | 4 | |
10 | U PRAVEEN KUMAR | M.Tech | Assistant Professor | 4 | |
11 | GEORGE FERNANDEZ RAJ | M.E | Assistant Professor | 7 | |
12 | MANAPURAM SAI SUDHEER | M.Tech | Assistant Professor | 3 | |
13 | VINJAMURI VIJAY KUMAR | M.Tech | Assistant Professor | 3 | |
14 | K LAKSHMI SARASWATHI | M.Tech | Assistant Professor | 2 | |
15 | M LAKSHMI KANTH | M.Tech | Assistant Professor | 2 | |
16 | SEELAM NAGENDRA | M.Tech | Assistant Professor | 6 | |
17 | ALLA RAJENDRA | M.Tech | Assistant Professor | 6 | |
18 | DANAM NOELLE | M.Tech | Assistant Professor | 1 |
S.No | NAME OF THE STAFF | QUALIFICATION | DESIGNATION | TOTAL EXPERIENCE | PHOTO |
---|---|---|---|---|---|
1 | Dr.V.Swamynadh | Ph.D | Associate Professor & HOD | 8 | |
2 | Mr.B.R.Maheedhar | M.Tech (Ph.D) | Sr.Assistant Professor | 8 | |
3 | Mr. U.Praveen Kumar | M.Tech | Assistant Professor | 4 | |
4 | Mr. Syed Nizamuddin Khadri | M.Tech | Assistant Professor | 4 | |
5 | Mr. M. Lakshmi Kanth | M.Tech | Assistant Professor | 1 | |
6 | Mr. S. Nagendra | M.Tech | Assistant Professor | 6 | |
7 | Mr. A. Rajendra | M.Tech | Assistant Professor | 6 | |
8 | Ms.D. Noelle | M.Tech | Assistant Professor | 1 | |
9 | Mr.T. Venkatewara Rao | M.Tech | Assistant Professor | 1 |
S.No | Year | View |
---|
Minutes Of Meeting | |||||
---|---|---|---|---|---|
S.No | Minutes of Meeting | Document | |||
1 | Minutes of Meeting 23-24 | view |
Members | |||||
---|---|---|---|---|---|
S.No | Name | Designation | |||
1 | Mr.A.Naga Sai | HOD, Dept of CE | |||
2 | Dr. V Ravindra | Professor, Department of CE, UCEK, JNTUK, Kakinada |
|||
3 | Dr. Subba Rao Pichuka | Assistant Professor, Department of CE, IIT Madras | |||
4 | Dr. Shaik Rahena | Associate Professor, Department of Civil Engineering, IIIT Hyderabad, Telangana |
|||
5 | Mr. R Balasubramanian | Lead SME - Civil Engineering, L&T EduTech | |||
6 | Mr. L Maneendra | Quality Assurance & Quality Control Officer, Megha Engineering & Infrastructures limited, Balanagar, Hyderabad, Telangana |